UK Membership Fees
Concessionary rates are available for eligible members.
UK Payment Options
We make paying your membership fees easy by giving you the option to pay online, by direct debit, over the telephone, or by sending us a cheque. Payment receipts are issued automatically via email - please allow up to 48 hours for delivery. See below to find out more about these payment options.
Pro-rata subscriptions
Our subscription year runs from 1 January to 31 December. Members joining from the 1 February each year will be eligible for a pro-rata subscription.
Pro-rata subscriptions are calculated on a monthly basis across the year based on the full-year subscription.
Thinking of retiring in 2024?
We offer a reduced rate for Associate, Incorporated and Chartered members who have retired. For more information about concessionary rates login to our members portal (top right) and click on 'membership'. Please note you can only apply for this once you are retired.
Grade descriptions
Subscription Rates
When you move grades (for example, on achieving MCIOB), you will be required to pay the difference between membership subscription fees; this is called a "subscription adjustment".
Grade | 2024 Subscription* |
---|---|
Member | £322 |
Student - Basic | Free |
Student - Enhanced | £52 |
Student - Enhanced Self-Development | £105 |
Associate | £300 |
Incorporated | £300 |
Applicant | £322 |
Retired - Under 75 years | £74 |
Retired - Over 75 years | Free |
Fellow | £380 |
Technical Member | £277 |
Member - Academic | £161 |
Applicant - Academic | £161 |
Fellow - Academic | £190 |
Other Fees
Service | Fee |
---|---|
Admission Fee | £114 |
Professional Review | £347 |
Professional Review - Academic | £174 |
NVQ7 Professional Review Fee | £289 |
Individual Assessment Fee | £29 |
Fellowship Assessment Fee | £765 |
Fellowship Assessment Fee - Academic | £383 |
Technical Membership Assessment Fee | £347 |
Award Ceremony | £60 (Guests £70) |
Replacement Membership Card | £13 |
Replacement Membership Certificate | £30 |
Certificate Courier Charge | £26 |
Professional Development Programme
Service | Fee |
---|---|
Registration Fee | £347 |
Final Assessment Fee | £164 |
Chartered Membership Programme (CMP)
Service | Fee |
---|---|
Exam Fee | £447 |
Regulated Qualifications
Service | Fee |
---|---|
Level 3 and 4 Unit Registration | £25 |
Regulated Qualifications Registration Fee | £116 |
Chartered Environmentalist Fees
Service | Fee |
---|---|
Subscription | £78 |
Assessment Fee | £329 |
Other Fee Information
*If you hold dual membership of both CIOB and CIAT you may be eligible for reduced rates
- Academic rates are available to education professionals whose income is derived from the teaching of building or construction related courses in the education sector.
Building Conservation
Service | Fee |
---|---|
Annual Subscription | £116 |
Building Conservation Certification - Certified Assessment Fee | £282 |
Building Conservation Certification - Proficient Assessment Fee | £282 |
Building Conservation Certification - Registered Assessment Fee | £169 |
Building Conservation Certification - Mandatory Workshop | £65 |
Chartered Building Companies and Chartered Construction Management Companies
Company | Fee |
---|---|
Under £1 Million | £442 |
£1 - £5 Million | £709 |
£5 - £25 Million | £1,418 |
£25 - £50 Million | £1,767 |
Over £50 Million | £2,652 |
Enrolment Fee (on joining) | £95 |
Assessment Fee (on joining) | £350 |
Re-assessment Fee (every 5 years) | £350 |
All fees are exclusive of VAT
Chartered Building Consultancies and Chartered Construction Management Consultancies
Consultancy | Fee |
---|---|
1 Professional Staff | £165 |
2 to 3 Professional Staff | £338 |
4 to 5 Professional Staff | £575 |
6 to 8 Professional Staff | £1,137 |
9 to 12 Professional Staff | £1,437 |
13 to 25 Professional Staff | £2,256 |
26+ Professional Staff | £2,704 |
Enrolment Fee (on joining) | £95 |
Assessment Fee (on joining) | £350 |
Re-assessment Fee (every 5 years) | £350 |
All fees are exclusive of VAT